Thursday 23 May 2013

Ward Wise Population Features (2001 census)


Egra Municipality
Ward No. No. of House-hold Person Male Female
1 363 1,763 952 811
2 403 1,996 1,015 981
3 232 1,259 649 610
4 395 2,135 1,123 1,012
5 338 1,673 844 829
6 376 1,776 922 854
7 209 1,013 509 504
8 653 3,432 1,705 1,727
9 371 1,906 961 945
10 206 1,113 578 535
11 391 2,087 1,050 1,037
12 300 1,697 859 838
13 322 1,517 765 752
14 339 1,813 926 887
Total 4,898 25,180 12,858 12,322
% 100 51.06 48.94
Ward Wise 0-6 Year Population Features (2001 Census)
Ward No. Population Person Male Female
1 1,763 208 120 88
2 1,996 251 105 146
3 1,259 141 77 64
4 2,135 251 135 116
5 1,673 194 91 103
6 1,776 175 90 85
7 1,013 97 48 49
8 3,432 564 265 299
9 1,906 257 126 131
10 1,113 130 69 61
11 2,087 297 145 152
12 1,697 261 141 120
13 1,517 156 80 76
14 1,813 212 116 96
Total 25,180 3,194 1,608 1,586
% (100) 12.68
Population Features on Schedule Caste & Schedule Tribe (2001 Census)
Ward No. Population SC Person Male Female ST Person Male Female
1 1,763 234 129 105 7 3 4
2 1,996 642 326 316 3 2 1
3 1,259 35 12 23 1 1 -
4 2,135 140 73 67 2 1 1
5 1,673 207 107 100 166 75 91
6 1,776 246 132 114 214 105 109
7 1,013 71 36 35 15 6 9
8 3,432 65 39 26 23 11 12
9 1,906 500 252 248 - - -
10 1,113 102 54 48 1 - 1
11 2,087 346 169 177 - - -
12 1,697 250 122 128 5 2 3
13 1,517 96 47 49 4 3 1
14 1,813 184 89 95 24 13 11
Total 25,180 3,118 1,587 1,531 465 222 243
% (100) 12.38 - - 1.8 - -
Land Use Distribution
Total area of Egra Municipality is 17.21 Sq km

Land use distribution is given below in pie chart:

No comments:

Post a Comment